<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basketball photography tips</title>
	<atom:link href="http://sports-photography-blog.com/basketball-photography-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://sports-photography-blog.com/basketball-photography-tips/</link>
	<description></description>
	<lastBuildDate>Wed, 26 May 2010 20:47:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Andrew Miller</title>
		<link>http://sports-photography-blog.com/basketball-photography-tips/comment-page-1/#comment-709</link>
		<dc:creator>Andrew Miller</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://sports-photography-blog.com/?p=99#comment-709</guid>
		<description>for Soccer I like the 9 point or 21 point dynmic af, servo set to &quot;C&quot; and af lock on normal or short. 

51points is to much for team game the AF system use color data to stay focus and since everyone has the same color uniform on....... it gets confused.</description>
		<content:encoded><![CDATA[<p>for Soccer I like the 9 point or 21 point dynmic af, servo set to &#8220;C&#8221; and af lock on normal or short. </p>
<p>51points is to much for team game the AF system use color data to stay focus and since everyone has the same color uniform on&#8230;&#8230;. it gets confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn osuna</title>
		<link>http://sports-photography-blog.com/basketball-photography-tips/comment-page-1/#comment-708</link>
		<dc:creator>shawn osuna</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://sports-photography-blog.com/?p=99#comment-708</guid>
		<description>I like positioning myself near the basket to get the playerwhile he is in pursuit of the basket i think thats the best shot</description>
		<content:encoded><![CDATA[<p>I like positioning myself near the basket to get the playerwhile he is in pursuit of the basket i think thats the best shot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay in t Veen</title>
		<link>http://sports-photography-blog.com/basketball-photography-tips/comment-page-1/#comment-378</link>
		<dc:creator>Kay in t Veen</dc:creator>
		<pubDate>Sat, 31 Oct 2009 13:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://sports-photography-blog.com/?p=99#comment-378</guid>
		<description>im not really familiar with nikon. but be sure to choose only 1 af point as main focus point. else the camera will choose for you and this almost never works well. 
i hear some photographers using the red ring of fire (canon) and this chooses the AF point itself in a certain area, but letting your camera select between 9 or 51 points doesnt seem like a good option.
i used often my center point (most accurate) on ai servo. good luck</description>
		<content:encoded><![CDATA[<p>im not really familiar with nikon. but be sure to choose only 1 af point as main focus point. else the camera will choose for you and this almost never works well.<br />
i hear some photographers using the red ring of fire (canon) and this chooses the AF point itself in a certain area, but letting your camera select between 9 or 51 points doesnt seem like a good option.<br />
i used often my center point (most accurate) on ai servo. good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarbarA S GILL</title>
		<link>http://sports-photography-blog.com/basketball-photography-tips/comment-page-1/#comment-347</link>
		<dc:creator>BarbarA S GILL</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://sports-photography-blog.com/?p=99#comment-347</guid>
		<description>I shoot with a D3- I get nice shots but am having trouble figuring out the 9 vs 51 points.  Many of my soccer shots have crisp back grounds and blurry players.  Any suggestions appreciated</description>
		<content:encoded><![CDATA[<p>I shoot with a D3- I get nice shots but am having trouble figuring out the 9 vs 51 points.  Many of my soccer shots have crisp back grounds and blurry players.  Any suggestions appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay in t Veen</title>
		<link>http://sports-photography-blog.com/basketball-photography-tips/comment-page-1/#comment-50</link>
		<dc:creator>Kay in t Veen</dc:creator>
		<pubDate>Tue, 20 Oct 2009 05:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://sports-photography-blog.com/?p=99#comment-50</guid>
		<description>Hi Stacia,

you completely right man, sorry for this mistake. i meant the D3s, since it just have been released. i just corrected it!</description>
		<content:encoded><![CDATA[<p>Hi Stacia,</p>
<p>you completely right man, sorry for this mistake. i meant the D3s, since it just have been released. i just corrected it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacia Zaruba</title>
		<link>http://sports-photography-blog.com/basketball-photography-tips/comment-page-1/#comment-49</link>
		<dc:creator>Stacia Zaruba</dc:creator>
		<pubDate>Tue, 20 Oct 2009 01:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://sports-photography-blog.com/?p=99#comment-49</guid>
		<description>JMHO, but suggesting the D3x over the D3 for shooting BB is a mistake.  At best the D3x will give you a 3-4fps burst, while the D3 will go at 7fps.  This is essential to shoot get the right captures under the basket.  The D3x was NOT made to shoot sports, its more of a landscape-micro machine.  Take care</description>
		<content:encoded><![CDATA[<p>JMHO, but suggesting the D3x over the D3 for shooting BB is a mistake.  At best the D3x will give you a 3-4fps burst, while the D3 will go at 7fps.  This is essential to shoot get the right captures under the basket.  The D3x was NOT made to shoot sports, its more of a landscape-micro machine.  Take care</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Suening</title>
		<link>http://sports-photography-blog.com/basketball-photography-tips/comment-page-1/#comment-41</link>
		<dc:creator>Lee Suening</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://sports-photography-blog.com/?p=99#comment-41</guid>
		<description>great article, keep it coming!</description>
		<content:encoded><![CDATA[<p>great article, keep it coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Jordan</title>
		<link>http://sports-photography-blog.com/basketball-photography-tips/comment-page-1/#comment-34</link>
		<dc:creator>Mark Jordan</dc:creator>
		<pubDate>Fri, 16 Oct 2009 06:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://sports-photography-blog.com/?p=99#comment-34</guid>
		<description>Thanks for the article - I love shooting basketball but you&#039;re right - there can be many challenges depending upon the venue.  I like to shoot college basketball here in the U.S. and I get to the arenas plenty early so I can get the closest seat to the court.  For Division I, If I go to a school with a mediocre record, I can usually get a courtside seat.  DII and DIII it&#039;s no problem at all.  In fact, at that level, you can often get school-sanctioned courtside access if you&#039;re willing to give them the pictures you shoot afterwards.</description>
		<content:encoded><![CDATA[<p>Thanks for the article &#8211; I love shooting basketball but you&#8217;re right &#8211; there can be many challenges depending upon the venue.  I like to shoot college basketball here in the U.S. and I get to the arenas plenty early so I can get the closest seat to the court.  For Division I, If I go to a school with a mediocre record, I can usually get a courtside seat.  DII and DIII it&#8217;s no problem at all.  In fact, at that level, you can often get school-sanctioned courtside access if you&#8217;re willing to give them the pictures you shoot afterwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob DeForge</title>
		<link>http://sports-photography-blog.com/basketball-photography-tips/comment-page-1/#comment-23</link>
		<dc:creator>Rob DeForge</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://sports-photography-blog.com/?p=99#comment-23</guid>
		<description>In regards to the high school game, I like to position myself along the side, at or near center court.  Using the 70-200, you can get some nice shots of a defender covering the ball handler, as you are facing him, and also nice photos of the defending team, when they transition from defense to offense, and are pushing the ball up the court.  Just gives you a different look than shooting near the basket all of the time.</description>
		<content:encoded><![CDATA[<p>In regards to the high school game, I like to position myself along the side, at or near center court.  Using the 70-200, you can get some nice shots of a defender covering the ball handler, as you are facing him, and also nice photos of the defending team, when they transition from defense to offense, and are pushing the ball up the court.  Just gives you a different look than shooting near the basket all of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff more</title>
		<link>http://sports-photography-blog.com/basketball-photography-tips/comment-page-1/#comment-13</link>
		<dc:creator>Jeff more</dc:creator>
		<pubDate>Sun, 11 Oct 2009 22:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://sports-photography-blog.com/?p=99#comment-13</guid>
		<description>Just saw this on twitter, nice article. indeed hope to see other sports around soon! thanks!</description>
		<content:encoded><![CDATA[<p>Just saw this on twitter, nice article. indeed hope to see other sports around soon! thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenzzz</title>
		<link>http://sports-photography-blog.com/basketball-photography-tips/comment-page-1/#comment-12</link>
		<dc:creator>Jenzzz</dc:creator>
		<pubDate>Sun, 11 Oct 2009 22:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://sports-photography-blog.com/?p=99#comment-12</guid>
		<description>yeah cool article, never seen something this specific for a sport yet! can u make some of baseball and American football aswell?</description>
		<content:encoded><![CDATA[<p>yeah cool article, never seen something this specific for a sport yet! can u make some of baseball and American football aswell?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fio006</title>
		<link>http://sports-photography-blog.com/basketball-photography-tips/comment-page-1/#comment-11</link>
		<dc:creator>Fio006</dc:creator>
		<pubDate>Sun, 11 Oct 2009 22:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://sports-photography-blog.com/?p=99#comment-11</guid>
		<description>Wow, this is some big article, nice work kay! i love it!!!</description>
		<content:encoded><![CDATA[<p>Wow, this is some big article, nice work kay! i love it!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
